Property Attributes
- MLS#60332232
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodMasseys
- Zip65803
- StyleTraditional,Shotgun,Ranch
- Year Built1922
- Taxes$ 306
- Price$ 164,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage918
- Lot Size0.24 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Remodeled 2 bedroom, 1 bath home in a great Northside location. There is a detached garage and storm shelter in the back. Home is being sold AS IS.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Boyd Elementary School | SGF-Reed Middle School | SGF-Hillcrest High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $164,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Disposal,Gas Water Heater,Exhaust Fan |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Traditional,Shotgun,Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1922 |
| View | City |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Energy Efficient | Lighting,High Efficiency - 90%+,Thermostat |
| Subdivision Name | Masseys |
| Garage Y/N | Yes |
| Other Structures | Gazebo |
| Full Baths | 1 |
| Status | Active |
| Directions | Glentstone N. to Kearney West to N. East and turn right home will be on the left. |
| High School | SGF-Hillcrest |
| City | Springfield |
| Elementary School | SGF-Boyd |
| Tax Annual Amount | 306.89 |
| Middle/Junior High School | SGF-Reed |
| Standard Status | Active |
| Legal Description | Masseys Add Lot 531 Blk 23 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Speed Internet,Quartz Counters,Soaking Tub,W/D Hookup |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Basement (Y/N) | No |
| Window Features | Double Pane Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 918 |
| Laundry Features | Main Floor |
| Total Bedrooms | 2 |
| Room Type | Master Bedroom,Foyer,Mud Room,Formal Living Room |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storm Shelter |
|---|---|
| Fencing | None |
| Parking Features | Parking Pad,Garage Faces Front,Covered,Parking Space |
| Lot Features | Curbs |
| Water Source | City |
| Foundation Details | Permanent,Crawl Space |
| Building Area Total | 918 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65803
In The Neighborhood
Springfield
$ 155,000
- Type
- Single Family
- Size
- 1,008 SqFt
- Rooms
- 2 Beds + 1 Baths
Murney Associates - Primrose
Springfield
$ 129,900
- Type
- Single Family
- Size
- 808 SqFt
- Rooms
- 2 Beds + 1 Baths
Murney Associates - Primrose
Springfield
$ 134,900
- Type
- Single Family
- Size
- 1,008 SqFt
- Rooms
- 2 Beds + 1 Baths
Keller Williams Local
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating