Property Attributes
- MLS#60331574
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodPark Crest
- Zip65804
- StyleRanch
- Year Built1978
- Taxes$ 1390
- Price$ 234,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1364
- Lot Size0.2 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
Great Springfield location in Park Crest subdivision, new carpet and back yard privacy fence. Close to shopping and the new Children's Hospital at Cox South. Easy access to James River Freeway,
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Horace Mann Elementary School | SGF-Carver Middle School | SGF-Kickapoo High School |
| Price History | |
|---|---|
| 8/15/2026 | Listed $234,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Free-Standing Electric Oven,Dryer,Washer,Microwave,Refrigerator,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Brick |
| Year Built | 1978 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Park Crest |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Campbell West on Walnut Lawn,South on Kansas Avenue,left on WInkler South on Westwood. |
| High School | SGF-Kickapoo |
| City | Springfield |
| Elementary School | SGF-Horace Mann |
| Tax Annual Amount | 1390.47 |
| Middle/Junior High School | SGF-Carver |
| Standard Status | Active |
| Legal Description | Park Crest Village Circle Lot 20 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | High Speed Internet,W/D Hookup,Internet - Cable |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Family Room,Brick,Wood Burning |
| Basement (Y/N) | No |
| Window Features | Mixed,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1364 |
| Laundry Features | Main Floor,Utility Room,In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Privacy |
| Parking Features | Driveway,Garage Faces Front,Garage Door Opener |
| Lot Features | Curbs |
| Water Source | City |
| Foundation Details | Block,Crawl Space |
| Building Area Total | 1364 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt,Concrete |
| Road Frontage Type | City Street |
| Entry | Walk Up |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 65804
In The Neighborhood
Springfield
$ 325,000
- Type
- Single Family
- Size
- 2,220 SqFt
- Rooms
- 4 Beds + 2.5 Baths
The Agency Real Estate
Springfield
$ 240,000
- Type
- Single Family
- Size
- 1,515 SqFt
- Rooms
- 3 Beds + 2 Baths
EXP Realty LLC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating