Property Attributes
- MLS#60328446
- TypeMobile Home
- Listing Status Active
- CountyTANEY
- CityBranson
- NeighborhoodLake Taneycomo Woods
- Zip65616
- StyleMobile Home
- Year Built1985
- Taxes$ 151
- Price$ 74,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.4 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
0.3 mi from Lake Taneycomo! Affordable, peaceful 2BR/2BA single-wide on 3 lots. The land is a mix of cleared & wooded land and has a tranquil feel. Updates: new porch, resealed roof, new subfloor/flooring, fresh paint. Wood-burning fireplace, storage shed. Enjoy Taneycomo Woods amenities: pool, dock, boat launch, playground. Electric, water, septic in place. Sold as-is. Great investment opportunity for those wanting to rent it out or add additional housing to Lot 6.
| Elementary School | Middle School | High School |
|---|---|---|
| Branson Cedar Ridge Elementary School | Branson Middle School | Branson High School |
| Price History | |
|---|---|
| 7/9/2026 | Listed $99,999 |
| 8/22/2026 | 11$89,000 |
| 9/1/2026 | 12$79,000 |
| 9/9/2026 | 6$74,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Free-Standing Electric Oven,Dryer,Washer,Microwave,Refrigerator,Electric Water Heater |
| HOA Fee | 120 |
| Association Fee Includes | Play Area,Pool,Lake/River Swimming Access |
| Patio/Porch Features | Front Porch |
| Pool Features | Community |
| Security Features | Smoke Detector(s) |
| Year Built | 1985 |
| Stories Count | 1 |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Taney |
| Property Type | Residential |
| Subdivision Name | Lake Taneycomo Woods |
| Garage Y/N | No |
| Other Structures | Storage Shed |
| Full Baths | 2 |
| Status | Active |
| Directions | South on Branson Landing Blvd to Roundabout. Take second exit onto 76 East. Turn left on T Hwy then right on Taneycomo Road. Home on left. |
| High School | Branson |
| City | Branson |
| Elementary School | Branson Cedar Ridge |
| Tax Annual Amount | 151.14 |
| Body Type | Single Wide |
| Middle/Junior High School | Branson |
| Standard Status | Active |
| Legal Description | Lake Taneycomo Woods - Unit 2 Lot 6,7,8 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | W/D Hookup |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 924 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Circular Driveway,Gravel,Driveway |
| Lot Features | Few Trees,Wooded/Cleared Combo |
| Water Source | Public |
| Foundation Details | Block |
| Building Area Total | 924 |
| Lot Dimensions | 75.9X89.9 |
| Lot Size Acres | 0.4 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating