Property Attributes
- MLS#60317124
- TypeSingle Family
- Listing Status Active
- CountyDOUGLAS
- CityAva
- NeighborhoodReeds
- Zip65608
- StyleRanch
- Year Built1980
- Taxes$ 725
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1860
- Lot Size1.1 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
A rare find inside Ava city limits! Situated on more than an acre across six lots, this spacious, move-in-ready home offers an impressive combination of space, updates, privacy, and possibilities. Step inside to a huge open-concept living, dining, and kitchen area with plenty of room to gather and entertain. The oversized bedrooms, abundant storage, attractive flooring, and thoughtful finishes make the home feel spacious and comfortable throughout.Major improvements are already taken care of, including a NEW ROOF, newer HVAC system, newer water heater, and new fencing. The slab foundation also means no crawlspace to maintain or worry about. Outside, the property really sets itself apart. With six lots, a huge fenced yard, corner location, and driveway access from two different streets, you get an amount of space that is hard to find within city limits.The additional lots also create exciting possibilities for the next owner. Enjoy the entire property as your own oversized yard, add a shop or outdoor space, or explore the potential of selling or developing the additional lots while still retaining a generous homesite. Conveniently located near schools, shopping, dining, and the Ava square, this property delivers more house, more land, and more possibilities for the money. If you've been waiting for a home that gives you room to spread out without sacrificing convenience, this one deserves another look!
| Elementary School | Middle School | High School |
|---|---|---|
| Ava Elementary School | Ava Middle School | Ava High School |
| Price History | |
|---|---|
| 3/5/2026 | Listed $229,900 |
| 3/17/2026 | 5$219,900 |
| 3/26/2026 | 5$209,900 |
| 4/24/2026 | 3$204,900 |
| 5/15/2026 | 3$199,900 |
| 6/28/2026 | 6$189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Heat Pump |
| Utilities | Cable Available |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Dryer,Washer,Microwave,Refrigerator,Electric Water Heater |
| Patio/Porch Features | Patio,Covered,Rear Porch,Front Porch |
| Architectural Style | Ranch |
| Security Features | Security System,Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Frame,Vinyl Siding,Stone,Concrete |
| Year Built | 1980 |
| View | City |
| Stories Count | 1 |
| Township | 26 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Accessibility | Accessible Bedroom,Accessible Washer/Dryer,Accessible Kitchen,Accessible Full Bath,Accessible Entrance,Accessible Electrical and Environmental Controls,Accessible Doors,Accessible Closets |
| County | Douglas |
| Property Type | Residential |
| Energy Efficient | High Efficiency - 90%+ |
| Subdivision Name | Reed's |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From Ava high school on N Jefferson St,turn left (east) onto E Pennington Avenue,turn right (south) onto N Mansfield Rd,turn left (east) onto Valley Avenue,follow Valley Avenue to the house on the co |
| High School | Ava |
| City | Ava |
| Elementary School | Ava |
| Tax Annual Amount | 725.85 |
| Current Financing | Conventional,Cash,Assumption,VA,FHA |
| Middle/Junior High School | Ava |
| Standard Status | Active |
| Legal Description | All of Lots 16,17,18,19,20 and 21 of REED'S SUBDIVISION,in the City of Ava,Missouri,EXCEPT the East fifteen feet of Lot 21,REED'S SUBDIVISION in the City of Ava,Douglas County,Missouri. SUBJECT TO: E |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Internet - Fiber Optic,Internet - Cable,W/D Hookup,Laminate Counters,Walk-In Closet(s),High Speed Internet |
|---|---|
| Flooring | Concrete,Linoleum,Luxury Vinyl |
| Basement (Y/N) | No |
| Window Features | Drapes,Storm Window(s),Double Pane Windows,Shutters |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1860 |
| Laundry Features | Main Floor,Utility Room |
| Total Bedrooms | 2 |
| Room Type | Great Room,Foyer,Office,Study |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Partial,Chain Link |
| Parking Features | Parking Space,Oversized,Driveway,Additional Parking |
| Lot Features | Acreage,Level,Cleared,Corner Lot |
| Water Source | City |
| Foundation Details | Permanent,Slab |
| Building Area Total | 1860 |
| Lot Size Acres | 1.1 |
| Road Surface Type | Asphalt,Gravel |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX SHOWTIME are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating