Property Attributes
- MLS#60310890
- TypeSingle Family
- Listing Status Active
- CountySTONE
- CityBranson West
- NeighborhoodLake Forest Hills
- Zip65737
- StyleContemporary
- Year Built2024
- Taxes$ 7151
- Price$ 1,199,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3056
- Lot Size0.89 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
DREAM HOME! LAKE FRONT! BOAT SLIP! Most people have to choose between privacy, nature, and lake access--you don't. This one-of-a-kind modern mountain lake home in Branson West's coveted Lake Forest Hills delivers exceptional craftsmanship, a layout built for entertaining, and stunning views of Table Rock landscapes. With over 3,000 SqFt, this high-end retreat features a main-level primary suite, oversized 3-car garage with workshop space, and a lower-level rec room with second kitchen and modern wood stove. The open floor plan is packed with upgrades--solid wood cabinets, KitchenAid appliances, spray foam insulation, sealed concrete floors, and custom built-ins throughout. Designed for seamless indoor-outdoor living, outdoor spaces are front and center with a massive upper deck, covered lower patio, and private fire pit nestled near greenspace overlooking a wet-weather creek. Built for long-term comfort, you'll appreciate the standing seam metal roof, James Hardie siding, underground propane, water softener, whole-house filtration, and instant hot water system. Add in the hidden storm shelter, huge driveway, and the option to purchase a 10x28 boat slip just a short distance away, and this luxury lake home checks every box. Homes like this rarely come to market--schedule your showing now before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Reeds Spring Elementary School | Reeds Spring Middle School | Reeds Spring High School |
| Price History | |
|---|---|
| 12/1/2025 | Listed $1,490,000 |
| 1/12/2026 | 7$1,390,000 |
| 4/11/2026 | 8$1,290,000 |
| 6/22/2026 | 4$1,240,000 |
| 8/26/2026 | 4$1,199,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Heat Pump,Central,Fireplace(s),Zoned |
| Cooling | Central Air,Ceiling Fan(s),Zoned |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Propane Cooktop,Wall Oven - Propane,Instant Hot Water,Dryer,Commercial Grade,Washer,Microwave,Water Softener Owned,Refrigerator,Electric Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Area Maintenance,Gated Entry |
| Patio/Porch Features | Covered,Deck,Rear Porch,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2024 |
| View | Lake |
| Stories Count | 1 |
| Township | 23 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Stone |
| Property Type | Residential |
| Subdivision Name | Lake Forest Hills |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Bus Hwy 13 in Branson West to Talking Rocks Road. Follow for 2.9 mi then L on Waterfield Dr,then L on Canada Dr and 176 Canada Dr is on the R. |
| High School | Reeds Spring |
| City | Branson West |
| Elementary School | Reeds Spring |
| Tax Annual Amount | 7151.72 |
| Middle/Junior High School | Reeds Spring |
| Standard Status | Active |
| Legal Description | LAKE FOREST HILLS FIRST ADDITION LOT 10 |
| Vacation Rental | No |
| Docks/Slips | Yes |
Interior Features
| Interior Amenities | Soaking Tub,High Ceilings,Walk-In Closet(s),W/D Hookup,Walk-in Shower,Wet Bar |
|---|---|
| Basement | Walk-Out Access,Exterior Entry,Storage Space,Interior Entry,Walk-Up Access,Bath/Stubbed,Finished,Full |
| Flooring | Tile,Concrete,Wood |
| Fireplace Features | Living Room,Basement,Two or More,Wood Burning,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1747 |
| Half Baths | 1 |
| Laundry Features | Main Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1309 |
| Room Type | Bedroom,Storm Shelter,Foyer,Living Areas (2),Workshop,Family Room,Family Room - Down,Master Bedroom |
| Total Baths | 3 |
Exterior Features
| Parking Features | Driveway,Paved,Garage Faces Side |
|---|---|
| Lot Features | Landscaping,Secluded,Wet Weather Creek,Waterfront,Sloped,Lake Front |
| Water Source | Public |
| Foundation Details | Brick/Mortar |
| Building Area Total | 3056 |
| Lot Size Acres | 0.89 |
| Other Equipment | Water Filtration |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX SHOWTIME are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating