Property Attributes
- MLS#60309782
- TypeSingle Family
- Listing Status Active
- CountyGREENE
- CitySpringfield
- NeighborhoodForest Hills
- Zip65806
- StyleSingle Family Residence
- Year Built1936
- Taxes$ 519
- Price$ 134,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1005
- Lot Size0.19 Acres
Data Source:
Southern Missouri Regional MLS (SOMO)
Property Description
New roof and many updates in 2026!!This cozy home offers big charm in a small package! Located in a peaceful neighborhood with wonderful neighbors who take pride in their homes. Relax and enjoy the quiet streets, welcoming atmosphere, and the simple joys of community living. This home has been updated and ready for a new adventure.
| Elementary School | Middle School | High School |
|---|---|---|
| SGF-Westport Elementary School | SGF-Westport Middle School | SGF-Central High School |
| Price History | |
|---|---|
| 11/13/2025 | Listed $169,000 |
| 12/4/2025 | 12$149,900 |
| 2/10/2026 | 7$139,900 |
| 9/15/2026 | 4$134,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Electric Oven,Microwave |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1936 |
| View | City |
| Stories Count | 2 |
| Township | 29n |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | Greene |
| Property Type | Residential |
| Subdivision Name | Forest Hills |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | From Scenic,turn east on Walnut. The home will be approximately 3 blocks on the left or north side of the road |
| High School | SGF-Central |
| City | Springfield |
| Elementary School | SGF-Westport |
| Tax Annual Amount | 519.88 |
| Middle/Junior High School | SGF-Westport |
| Standard Status | Active |
| Legal Description | FOREST HILL ADD LOT 118 |
| Vacation Rental | No |
| Docks/Slips | No |
Interior Features
| Interior Amenities | Laminate Counters,Walk-In Closet(s),W/D Hookup |
|---|---|
| Basement | Storage Space,Cellar |
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | Yes |
| Window Features | Single Pane |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1005 |
| Laundry Features | Main Floor |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Parking Space,Garage Faces Front |
|---|---|
| Lot Features | Level |
| Water Source | City |
| Foundation Details | Poured Concrete |
| Building Area Total | 1005 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Entry | Walk In |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than REMAX SHOWTIME are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating